Championship 02/02/96 | ||
| Cesena | Torino | |
| 1 | Goals | 1 |
|---|---|---|
| 15' Hubner (p) | Scorers | 17' Ferrante |
| 5 | Corners | 3 |
| Bonomi, Baccin | Booked | Scarchilli, Mezzano, Cevoli |
| The best | The worst |
|---|---|
| Paolo Cristallini | Luca Mezzano |
| Player | Tuttosport | Corriere | Gazzetta | Average |
|---|---|---|---|---|
| Casazza | 6.5 | 6 | 6.5 | 6.33 |
| Mercuri | 7 | 6 | 6.5 | 6.5 |
| Cevoli | 6.5 | 6 | 6.5 | 6.33 |
| Maltagliati | 6.5 | 6 | 6 | 6.17 |
| Mezzano | 6 | 6 | 5.5 | 5.83 |
| (Martelli) | ng | ng | ng | ng |
| Rocco | 6 | 6.5 | 6 | 6.17 |
| Cristallini | 7.5 | 6.5 | 6.5 | 6.83 |
| Scarchilli | 6.5 | 6.5 | 7 | 6.67 |
| (Nunziata) | ng | ng | ng | ng |
| Fiorin | 6.5 | 6 | 6.5 | 6.33 |
| Florijancic | 7 | 6 | 6 | 6.33 |
| (Lombardini) | ng | ng | ng | ng |
| Ferrante | 7 | 6 | 6.5 | 6.5 |
Sandreani: "Drawing is good, I accept it as a victory. Ferrante? Scores even when has flu: may God keep him so for us"

Cevoli: "Hubner [...] expected me to push him. I took care not to charge him [...]
Maltagliati has arrived in tackle and sent the ball in corner [...]
nobody committed fault".
Maltagliati: "Penalty is unfit. I entered clear on the ball"
Ferrante: "During all the week I have been feverish at 40 °C and I didn't say it. With Cesena I could hardly stand [...] We look for reaching Lecce"
